Series 4
Top 50 Results
Pos | Driver | Points | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|
1 | Vitaliy Isaev | 381 | 92 | 105 | 91 | 93 | ||
2 | Daniel Andrejev | 266 | 74 | 77 | 52 | 63 | ||
3 | Brandon Patrick | 233 | 105 | 91 | 37 | X | ||
4 | David Laczkó | 210 | 51 | 51 | 74 | 34 | ||
5 | Samuel Kuti | 207 | 35 | 35 | 103 | 34 | ||
6 | Cameron Mustard | 181 | 36 | 51 | 19 | 75 | ||
7 | Peter Nemeth | 173 | 1 | 19 | 51 | 102 | ||
8 | Marcel Studzinski | 164 | 68 | 40 | 56 | X | ||
9 | Donique Joseph | 159 | 18 | 52 | 35 | 54 | ||
10 | William Holloway | 139 | 51 | 52 | X | 36 | ||
11 | Gytis Jatulevicius | 124 | 19 | 19 | 34 | 52 | ||
12 | Harvey Cundey | 122 | 35 | 35 | 1 | 51 | ||
13 | Airijus Jomantas | 117 | 19 | 62 | 18 | 18 | ||
14 | Nathan Vieira | 115 | 35 | 18 | 62 | X | ||
15 | Emilis Valeika | 112 | 52 | 18 | 23 | 19 | ||
16 | Darius Ostreika | 90 | 34 | 36 | 19 | 1 | ||
17 | Karolis Bašinskas | 90 | 18 | 18 | 18 | 36 | ||
18 | Kaydon James | 90 | 1 | 35 | 19 | 35 | ||
19 | Jason Cave | 88 | 1 | 35 | 34 | 18 | ||
20 | Brandon Carter | 87 | 50 | 1 | 18 | 18 | ||
21 | James Estrella | 86 | 1 | 1 | 34 | 50 | ||
22 | Anthony Taylor | 72 | 20 | X | 34 | 18 | ||
23 | Kobe Ardery | 71 | 18 | 18 | X | 35 | ||
24 | Armands Vestmanis | 70 | 34 | 18 | 18 | X | ||
25 | Cian Ready | 55 | 19 | 34 | 1 | 1 | ||
26 | Liam Skehill | 55 | 18 | 1 | 18 | 18 | ||
27 | Brayden Howard | 54 | 34 | 1 | 1 | 18 | ||
28 | Kevin Schwarz | 54 | 18 | X | X | 18 | ||
29 | Simon Sandman | 54 | 18 | X | X | 36 | ||
30 | Killian Guerlus | 52 | X | 1 | 51 | X | ||
31 | Niklas Netuschil | 52 | 18 | X | 34 | X | ||
32 | Ahmed Alsubagha | 39 | 18 | 1 | 1 | 19 | ||
33 | Conor Falvey | 39 | X | X | X | 39 | ||
34 | Sébastien Cheron | 39 | 1 | 18 | 1 | 19 | ||
35 | Brandon Gardner | 38 | 38 | X | X | X | ||
36 | Talha Çemenyemez | 36 | 18 | X | 18 | X | ||
37 | Troy Morris | 36 | X | 36 | X | X | ||
38 | Adam Zalewski | 34 | X | X | 34 | X | ||
39 | Brendon Stacey | 21 | 1 | 18 | 1 | 1 | ||
40 | David Mckeever | 21 | 1 | 18 | 1 | 1 | ||
41 | Dominiks Bergmanis | 21 | 1 | 18 | 1 | 1 | ||
42 | James Larrimore | 21 | 1 | 18 | 1 | 1 | ||
43 | Jordy Lopez | 21 | X | 1 | 20 | X | ||
44 | Piotr Czechowicz | 21 | 1 | 18 | 1 | 1 | ||
45 | Ryan Parker | 21 | 18 | 1 | 1 | 1 | ||
46 | Adam Thornicroft | 20 | 1 | X | 1 | 18 | ||
47 | Danielius Parangauskas | 20 | 1 | 18 | 1 | X | ||
48 | Jan Matyas | 20 | 18 | X | 1 | 1 | ||
49 | John Ellgood | 20 | 1 | 1 | 18 | X | ||
50 | Marc O'Rourke | 20 | X | X | 20 | X |
Series 3
Top 50 Results
Pos | Driver | Points | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | Darius Ostreika | 270 | 61 | 88 | 88 | 33 |
2 | Daniel Andrejev | 206 | X | 36 | 106 | 64 |
3 | Marcel Studzinski | 199 | 81 | X | 52 | 56 |
4 | Donique Joseph | 197 | 33 | 78 | X | 86 |
5 | Cameron Mustard | 193 | 33 | 33 | 56 | 71 |
6 | Anthony Taylor | 190 | 49 | 17 | 71 | 53 |
7 | Vitaliy Isaev | 122 | X | 101 | 21 | X |
8 | Barna Pákozdi | 116 | 17 | 66 | 33 | X |
9 | Rushandy Andrea | 116 | 33 | 17 | 33 | 33 |
10 | Simon Sandman | 111 | X | 17 | 61 | 33 |
11 | Owen Magner | 108 | 75 | 33 | X | X |
12 | Airijus Jomantas | 106 | X | X | X | 106 |
13 | Ernestas Jakubelis | 105 | 56 | 49 | X | X |
14 | Marc O'Rourke | 104 | 104 | X | X | X |
15 | Harvey Cundey | 102 | 33 | 17 | 33 | 19 |
16 | Kaydon James | 100 | 17 | 49 | 17 | 17 |
17 | Kieran Bond | 87 | X | 37 | 17 | 33 |
18 | Andris Kleinbergs | 84 | 51 | 33 | X | X |
19 | Brendon Stacey | 84 | 33 | 17 | 33 | 1 |
20 | Dominik Bergman | 84 | 17 | 17 | 33 | 17 |
21 | Niklas Netuschil | 84 | 17 | 33 | 17 | 17 |
22 | Armands Vestmanis | 83 | 49 | X | 33 | 1 |
23 | Jason Cave | 82 | 33 | X | 49 | X |
24 | Brandon Carter | 68 | 33 | 17 | 1 | 17 |
25 | Luiz Zanatta | 68 | 17 | 17 | 17 | 17 |
26 | Talha Çemenyemez | 68 | 1 | 17 | 33 | 17 |
27 | Grigoriy Andreev | 67 | 1 | X | 17 | 49 |
28 | Jake davey | 67 | 17 | 33 | 17 | X |
29 | David Laczko | 66 | X | X | 49 | 17 |
30 | Ömer Bağdatlı | 52 | 17 | 17 | 17 | 1 |
31 | Edgars Lasmanis | 51 | 17 | X | 17 | 17 |
32 | Edward Husa | 51 | 1 | 1 | X | 49 |
33 | William Holloway | 51 | 33 | 17 | 1 | X |
34 | Adrian Ahlgreen | 50 | 17 | X | X | 33 |
35 | James Estrella | 50 | X | X | 17 | 33 |
36 | Jānis Ciedra | 49 | X | 49 | X | X |
37 | David Mckeever | 36 | 1 | 1 | 17 | 17 |
38 | Liam Skehill | 36 | 1 | 17 | 17 | 1 |
39 | Erik Lindqvist | 35 | 1 | X | 33 | 1 |
40 | Jan Matyas | 35 | 17 | 1 | 17 | X |
41 | Gytis Jatulevičius | 34 | X | X | 1 | 33 |
42 | Jaden Lejuwaan | 34 | X | 17 | 17 | X |
43 | Michael Piotrowski | 34 | X | 33 | 1 | X |
44 | Kobe Wells | 33 | X | X | X | 33 |
45 | Michael Trab | 20 | 1 | 1 | 1 | 17 |
46 | Axel Topilin | 18 | 17 | 1 | X | X |
47 | Chiorvently Mauricia | 18 | 1 | X | X | 17 |
48 | Conor Falvey | 18 | 1 | 17 | X | X |
49 | Roberto Camussoni | 18 | 17 | 1 | X | X |
50 | Danielius Parangauskas | 17 | X | X | X | 17 |
Series 2
Top 50 Results
Pos | Driver | Points | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|
1 | Ernestas Jakubelis | 339 | 77 | 92 | 86 | 51 | 33 |
2 | Vitaliy Isaev | 304 | 35 | 75 | X | 107 | 87 |
3 | Anthony Taylor | 303 | 86 | 33 | 49 | 86 | 49 |
4 | Marc O'Rourke | 294 | 101 | 50 | 61 | 49 | 33 |
5 | Daniel Andrejev | 292 | 17 | 63 | 73 | 64 | 75 |
6 | Marcel Studzinski | 292 | 49 | 49 | 37 | 53 | 104 |
7 | Cameron Mustard | 288 | 34 | 101 | 49 | 49 | 55 |
8 | Danielius Parangauskas | 232 | 1 | 36 | 101 | 33 | 61 |
9 | Simon Sandman | 150 | 17 | 33 | 34 | 33 | 33 |
10 | Darius Ostreika | 137 | X | X | 55 | 33 | 49 |
11 | Kristaps Rasa | 133 | 1 | 33 | 33 | 33 | 33 |
12 | Owen Magner | 110 | 61 | X | X | X | 49 |
13 | Barna Pákozdi | 108 | 20 | X | 36 | 17 | 35 |
14 | Zakhar Pavlovskii | 104 | X | X | X | 71 | 33 |
15 | William holloway | 103 | 37 | 49 | X | 17 | X |
16 | Gert Kübarsepp | 100 | 17 | 17 | 33 | X | 33 |
17 | Linus Törnqvist | 100 | 1 | 49 | 33 | 17 | X |
18 | Brendon Stacey | 85 | 17 | 17 | 17 | 17 | 17 |
19 | Axel Topilin | 85 | 17 | 17 | 17 | 17 | 17 |
20 | Joe Valla | 85 | 1 | 33 | 17 | 17 | 17 |
21 | Kaydon James | 84 | 17 | 17 | 17 | 33 | X |
22 | Kieran Bond | 83 | 33 | 17 | 33 | X | X |
23 | Seth Miller | 83 | 17 | 33 | 33 | X | X |
24 | Jack O'Farrell | 83 | 17 | 17 | 49 | X | X |
25 | Erik Lindqvist | 69 | 1 | 1 | 17 | 33 | 17 |
26 | John Ellgood | 67 | 33 | X | 17 | 17 | X |
27 | James Young | 66 | 49 | 17 | X | X | X |
28 | Brandon Carter | 53 | 1 | 1 | 17 | 17 | 17 |
29 | Cian Ready | 53 | 1 | 1 | 17 | 17 | 17 |
30 | Michael Karlsson | 52 | 1 | X | 17 | 17 | 17 |
31 | Liam Skehill | 52 | 1 | 17 | 17 | 17 | X |
32 | David Mckeever | 51 | 17 | 17 | X | 17 | X |
33 | Adam Hardman | 50 | 17 | 33 | X | X | X |
34 | Airijus Jomantas | 50 | 33 | 17 | X | X | X |
35 | Jack Cliffe | 49 | 49 | X | X | X | X |
36 | Jayden Harris | 49 | 49 | X | X | X | X |
37 | Peder Balerado | 36 | 1 | 17 | 1 | 17 | x |
38 | Jason Cave | 35 | 17 | 1 | X | 17 | X |
39 | Sébastien Cheron | 35 | 1 | X | 17 | 17 | X |
40 | Luiz Zanatta | 35 | 1 | 17 | 17 | X | X |
41 | Dominik Bergman | 34 | 17 | X | X | 17 | X |
42 | Josh Bryne | 34 | DQ | X | 17 | X | 17 |
43 | Justin Philipbar | 34 | 17 | 17 | X | X | X |
44 | Jordan Frye | 34 | X | X | X | 34 | X |
45 | Conor Falvey | 33 | 33 | X | X | X | X |
46 | Ayman Naoui | 33 | 33 | X | X | X | X |
47 | Anx141 | 33 | X | 33 | X | X | X |
48 | Aleks Standing | 19 | 1 | 1 | 17 | X | X |
49 | Jessy Dos-Santos | 18 | X | 1 | 17 | X | X |
50 | Jackson Lay | 18 | 1 | 17 | X | X | X |
Pos | Driver | Points | r1 | r2 | r3 | r4 | r5 |
---|---|---|---|---|---|---|---|
1 | Darius Ostreika | 303 | X | 101 | 101 | X | 101 |
2 | Daniel Andrejev | 279 | 101 | 9 | 49 | 71 | 49 |
3 | Owen Magner | 215 | 33 | 71 | 17 | 61 | 33 |
4 | Lewis Monks | 210 | 49 | 9 | 33 | 33 | 86 |
5 | Marcel Studzinski | 209 | 17 | 33 | 9 | 101 | 49 |
6 | Simon Sandman | 206 | X | X | 86 | 49 | 71 |
7 | Chris Kestler | 180 | 49 | 49 | 49 | 33 | X |
8 | Conor Aspell | 179 | 33 | 33 | 17 | 17 | 79 |
9 | Anthony Taylor | 178 | 86 | 49 | 17 | 9 | 17 |
10 | Conor Falvey | 163 | 71 | 17 | 9 | 33 | 33 |
11 | Airidas Sadauskas | 154 | 9 | 17 | 33 | 86 | 9 |
12 | William Holloway | 144 | 33 | 61 | X | 17 | 33 |
13 | Alexander Perez | 114 | X | 17 | 71 | 9 | 17 |
14 | Cameron Mustard | 112 | 9 | 9 | 33 | X | 61 |
15 | Brendon Stacey | 109 | 9 | 17 | 17 | 33 | 33 |
16 | Jordan Frye | 103 | 17 | 86 | X | X | X |
17 | Jason Cote | 101 | 33 | 17 | 17 | 17 | 17 |
18 | Jackson Lay | 101 | 17 | 9 | 33 | 33 | 9 |
19 | Jacob Klinger | 101 | 33 | 33 | 9 | 17 | 9 |
20 | Dominiks Bergmanis | 100 | X | 9 | 9 | 49 | 33 |
21 | Jayson McCleary | 99 | 33 | 17 | 49 | X | X |
22 | Aleks Standings | 97 | 61 | 9 | 9 | 9 | 9 |
23 | Tom Edgecombe | 92 | 9 | 17 | 49 | 17 | X |
24 | Cogan Cavish | 84 | 9 | 49 | 17 | X | 9 |
25 | Kobe Wells | 84 | 9 | 9 | 33 | 33 | X |
26 | Mitchell Gibbons | 83 | X | 33 | 33 | 17 | X |
27 | Russel Jones | 78 | 17 | X | 61 | X | X |
28 | Cian Ready | 77 | 17 | 9 | 17 | 17 | 17 |
29 | David McKeever | 76 | 49 | 9 | 9 | X | 9 |
30 | Brandon Carter | 69 | 17 | 9 | 9 | 17 | 17 |
31 | Dan Paul | 67 | X | X | 17 | 33 | 17 |
32 | Dustin Ebale | 66 | X | 49 | 17 | X | X |
33 | John Ellgood | 66 | 17 | X | X | X | 49 |
34 | Josh Bryne | 66 | X | X | 17 | 49 | X |
35 | Steven Hatcher | 66 | 49 | 17 | X | X | X |
36 | Daniel Kowalczyk | 61 | 17 | 17 | 9 | 9 | 9 |
37 | Porter Stewart-Holmes | 59 | X | 9 | 17 | 33 | X |
38 | Maxime ROS | 53 | 9 | 17 | 9 | 9 | 9 |
39 | Graham Stewart | 52 | 9 | 17 | 17 | X | 9 |
40 | Benjamin Recarte | 52 | 17 | X | 9 | 17 | 9 |
41 | Nathan Vieira | 51 | 9 | 33 | 9 | X | X |
42 | Harvey Goodall | 50 | X | 33 | 17 | X | X |
43 | James Young | 50 | 17 | X | 33 | X | X |
44 | Luke Trautman | 49 | X | X | X | 49 | X |
45 | Raul Condre | 42 | X | 33 | 9 | X | X |
46 | Grigoriy Andreev | 35 | 9 | 9 | 17 | X | X |
47 | Justin Millette | 35 | 9 | 9 | 17 | X | X |
48 | Kenneth Casey | 35 | 9 | 9 | 17 | X | X |
49 | Sam Hutson | 34 | 17 | 17 | X | X | X |
50 | Adam Zalewski | 33 | X | 33 | X | X | X |
Series 1
Top 50 Results